This Single Family - Detached home for sale in Sun City AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $180,000. Built in 1978, the Single Family - Detached home offers 1997 square feet of living space. For more information about MLS Number 4699559 or other homes for sale in the 85373 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Single-Family, Single-Story, Sun Room, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Country Club, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Both Refrig and Evap, Refrigeration, Evaporative |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Arizona Room/Lanai, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1,298 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Award Realty |

Did You Know?The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties. The Desert Mountain Golf Club has six Jack Nicklaus courses, one of which is the Renegade Course. This course features 7,443 yards of challenging golf with two flags on each hole. It is an 18-hole, par 72 course with several tees at each hole. |

