This Single Family - Detached home for sale in Sun City AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $214,900. Built in 1969, the Single Family - Detached home offers 1949 square feet of living space. For more information about MLS Number 4260439 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Lake Subdivision, Near Water, Golf, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA, Agriculture Land |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Dining in Family Room, Dining in Great Room, Ceiling Fan(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking / Garage | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $925 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Long Realty West Valley, LLC |

Did You Know?The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs. The Desert Mountain Golf Club has six Jack Nicklaus courses, one of which is the Renegade Course. This course features 7,443 yards of challenging golf with two flags on each hole. It is an 18-hole, par 72 course with several tees at each hole. |

