This Single Family - Detached home for sale in Sun City AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $99,900. Built in 1968, the Single Family - Detached home offers 1188 square feet of living space. For more information about MLS Number 4308100 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mature Home, Community Pool, Pool, Club House, Health Facility, Golf, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA, Affordable |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Family Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $651 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | RE/MAX Desert Showcase |

Did You Know?The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people. If you don’t have a pool of your own or access to a community pool, then visit one of the 12 public pools in Mesa. These pools are open from Memorial Day weekend through the first week in August, and are a nice place to cool of, enjoy swimming lessons, slides and kiddie pools. |
