This Single Family - Detached home for sale in Sun City AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $99,900. Built in 1960, the Single Family - Detached home offers 1236 square feet of living space. For more information about MLS Number 4324230 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Sun Room, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Mature Home, Vintage Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA, Affordable |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Arizona Room/Lanai, Great Room |
| Parking / Garage | 1 Car Carport |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $200 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Keller Williams Realty Professional Partners |

Did You Know?Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well. If you don’t have a pool of your own or access to a community pool, then visit one of the 12 public pools in Mesa. These pools are open from Memorial Day weekend through the first week in August, and are a nice place to cool of, enjoy swimming lessons, slides and kiddie pools. |
126 Homes with Views in Sun City
View all Scenic Properties in Sun City, AZ
556 Golf Course Homes in Sun City
Discover all Golf Homes in Sun City
756 Retirement Properties in Sun City
Explore all Active Adult Communities in Sun City, AZ
237 Sun City Affordable Homes for Sale
Find all Affordable Real Estate in Sun City

