This Apartment Style/Flat home for sale in Sun City AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $49,000. Built in 1972, the Apartment Style/Flat home offers 1141 square feet of living space. For more information about MLS Number 4331830 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Single-Story, Mature Home, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly, Short Sale, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven, Refrigerator |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Other Bedroom Split |
| Parking / Garage | Assigned Parking |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Built-Up |
| Stories | Single Level |
| TaxAmount | $434 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | HomeSmart |

Did You Know?Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well. If you don’t have a pool of your own or access to a community pool, then visit one of the 12 public pools in Mesa. These pools are open from Memorial Day weekend through the first week in August, and are a nice place to cool of, enjoy swimming lessons, slides and kiddie pools. |
