10330 W THUNDERBIRD Boulevard Unit B211 / Sun City AZ Waterfront
This Apartment Style/Flat home for sale in Sun City AZ has 1 bedroom(s) and 1.75 bathroom(s) and is currently listed for $250,000. Built in 1986, the Apartment Style/Flat home offers 1196 square feet of living space. For more information about MLS Number 4342777 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $250,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1.75 |
| Year Built: | 1986 |
| Sq Foot: | 1196 |
| MLS#: | 4342777 |
|
|
| Attributes | One Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Sun Room, Near Water, Waterfront, Scenic, Mountain View, Corner Lot, Lake Subdivision, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Luxury |
| Community Pool | Heated Community Spa, Community Spa, Heated Community Pool, Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Family Room, Ceiling Fan(s), Fire Sprinklers, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Other Bedroom Walkin Closet, Arizona Room/Lanai |
| Parking / Garage | 1 Car Carport, Assigned Parking |
| Planned Community | El Dorado |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | |
| Stories | Single Level |
| TaxAmount | $1,042 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
|