This Single Family - Detached home for sale in Sun City AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $204,900. Built in 1978, the Single Family - Detached home offers 2100 square feet of living space. For more information about MLS Number 4563413 or other homes for sale in the 85373 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Skylight(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Comp Shingle |
| Stories | 1 |
| TaxAmount | $963 |
| TaxYear | 2010 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty |

Did You Know?After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona. The Country Club at DC Ranch is a par 71, 18-hole regulation length course. Throughout the course design you will find white sand bunkers, multiple tees on each course and surprising hazards. This course is quite challenging for experienced golfers, but the multiple tees make it accessible to those of different ability levels. |

