10947 W SANTA FE Drive / Sun City AZ Affordable
This Apartment Style/Flat home for sale in Sun City AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $74,900. Built in 1970, the Apartment Style/Flat home offers 1318 square feet of living space. For more information about MLS Number 4051853 or other homes for sale in the 85351 area of Sun City, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $74,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1970 |
| Sq Foot: | 1318 |
| MLS#: | 4051853 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Sun Room, Corner Lot, Golf, Mature Home, Community Pool, Pool, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Arizona Room/Lanai |
| Parking / Garage | 1 Car Carport, Rear Vehicle Entry |
| Planned Community | Sun City |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $544 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ken Meade Realty Inc. |
Did You Know?
The Adobe Mountain Railroad Museum and Park will have kids clamoring to ride a real steam engine! Open by donations and from the efforts of the Sahuaro Central Railroad Heritage Preservation Society, visitors are welcome to the authentic steam train tours through acres of replica models, including a working model 1884 locomotive.
|